Grade K
Rank | Name | School | Grade | NW Rating | USCF |
---|---|---|---|---|---|
1 | Eason Chen | SSM | K | 663 | 396 |
2 | Veer Dhillon | EAT | K | 606 | 0 |
3 | Ahan Nishanth | RSA | K | 458 | 0 |
4 | Samin Abdukarimov | BEN | K | 308 | 0 |
5 | Jerry Zhao | EVG | K | 193 | 0 |
6 | Nathan Ho | CNH | K | 100 | 0 |
7 | Luka Dietrich | OPW | K | 100 | 0 |
8 | Nicolas Kachachi | OPW | K | 100 | 0 |
9 | Thomas Denton | LLF | K | 100 | 0 |
Grade 1
Rank | Name | School | Grade | NW Rating | USCF |
---|---|---|---|---|---|
1 | Vivaan Sankrithi | HSC | 1 | 1020 | 1020 |
2 | Skyler Qin | OPW | 1 | 1000 | 936 |
3 | Vincent Gu | OPW | 1 | 869 | 638 |
4 | Deethya Sankar | HSC | 1 | 858 | 0 |
5 | Ryan Lai | SHS | 1 | 841 | 503 |
6 | Eason Chen | SOM | 1 | 832 | 398 |
7 | Easton Ren | CMC | 1 | 798 | 527 |
8 | Leonard bach Hoang | STQ | 1 | 788 | 481 |
9 | Gabriel Zarate | EMD | 1 | 731 | 0 |
10 | Vivaan Desai | BCA | 1 | 727 | 0 |
Grade 2
Rank | Name | School | Grade | NW Rating | USCF |
---|---|---|---|---|---|
1 | Skandha Raj | EVG | 2 | 1230 | 925 |
2 | Jeremy Ge | SOM | 2 | 1211 | 497 |
3 | Harvey Wang | OPW | 2 | 1209 | 988 |
4 | George Yeh | COS | 2 | 1169 | 0 |
5 | Jeremy Ge | SSM | 2 | 1137 | 495 |
6 | Hengsheen Wang | EVG | 2 | 1130 | 725 |
7 | Kyle Jiang | MED | 2 | 1125 | 599 |
8 | Julian Chen | CNH | 2 | 1098 | 628 |
9 | Eric Yu | SOM | 2 | 1058 | 632 |
10 | Bihe Liu | KKN | 2 | 1047 | 728 |
Grade 3
Rank | Name | School | Grade | NW Rating | USCF |
---|---|---|---|---|---|
1 | Shawn Li | SOM | 3 | 1542 | 1509 |
2 | Lewis Ma | SOM | 3 | 1524 | 1268 |
3 | Terrick Evin | EBS | 3 | 1509 | 1372 |
4 | Leonid Zandanov | ENA | 3 | 1399 | 959 |
5 | Daniel d Yun | LAV | 3 | 1298 | 945 |
6 | Arthur Deng | OPW | 3 | 1263 | 1113 |
7 | Kshitij Narkhede | CRK | 3 | 1249 | 1018 |
8 | Chen Yuan | ETS | 3 | 1236 | 1236 |
9 | Jesse Pan | ENS | 3 | 1206 | 0 |
10 | Jizhou He | MED | 3 | 1179 | 786 |
Grade 4
Rank | Name | School | Grade | NW Rating | USCF |
---|---|---|---|---|---|
1 | Akim Pikh | BLW | 4 | 1756 | 0 |
2 | Andy Chen | SOM | 4 | 1587 | 1490 |
3 | Imai Maharaja | HMN | 4 | 1572 | 1238 |
4 | Samarth Bharadwaj | DIS | 4 | 1444 | 1234 |
5 | Aiden Zhu | SOM | 4 | 1439 | 1349 |
6 | Oliver He | END | 4 | 1428 | 1238 |
7 | Sambuddha sekhar Das | END | 4 | 1360 | 1178 |
8 | Edgar Li | WOB | 4 | 1342 | 1188 |
9 | Agastya Sinha | BRH | 4 | 1342 | 0 |
10 | Riaan Babbar | END | 4 | 1330 | 1112 |
Grade 5
Rank | Name | School | Grade | NW Rating | USCF |
---|---|---|---|---|---|
1 | Ted Wang | STT | 5 | 2161 | 2161 |
2 | Rafael Palathingal | KKN | 5 | 1962 | 1962 |
3 | Owen Xu | SOM | 5 | 1960 | 1960 |
4 | Siddharth Bhaskaran | HMN | 5 | 1922 | 1922 |
5 | Jeffrey Wei | SCD | 5 | 1904 | 1904 |
6 | Michael Lin | BAS | 5 | 1869 | 1869 |
7 | Dann Merriman | WMN | 5 | 1748 | 1748 |
8 | Yuchen Zhou | CHR | 5 | 1745 | 1663 |
9 | Neevan reddy Saddi | GRR | 5 | 1708 | 1708 |
10 | Miranda Meng | OPW | 5 | 1674 | 1674 |